VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,970,415,130 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,315.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,775,341.9 GB  612,741,943
2 Iran (ISLAMIC Republic Of)  99,577,583.6 GB  5,325,012,253
3 Russian Federation  90,468,994.5 GB  1,405,926,689
4 Japan  71,780,386.8 GB  748,888,607
5 United States  55,266,017.8 GB  1,824,390,508
6 Taiwan  52,217,791.0 GB  801,007,758
7 France  46,706,397.9 GB  602,303,602
8 Indonesia  39,809,428.5 GB  907,530,159
9 India  37,450,342.8 GB  788,014,608
10 Viet Nam  31,132,267.0 GB  537,850,011
11 China  29,889,655.5 GB  786,513,636
12 Thailand  20,281,864.3 GB  350,363,848
13 United Arab Emirates  15,985,215.0 GB  520,562,039
14 Hong Kong  15,150,607.8 GB  286,492,793
15 Myanmar  13,676,445.8 GB  226,919,465
16 Philippines  13,256,362.9 GB  320,203,803
17 Turkmenistan  12,436,146.9 GB  157,867,814
18 Malaysia  12,265,711.7 GB  152,592,851
19 Bangladesh  9,541,025.3 GB  388,211,745
20 Ukraine  9,538,444.3 GB  550,293,728
21 Canada  8,397,831.0 GB  124,976,753
22 Saudi Arabia  8,270,209.4 GB  110,679,358
23 Germany  8,117,796.5 GB  271,260,660
24 Turkey  6,947,487.4 GB  108,894,611
25 Singapore  6,917,013.1 GB  428,585,574
26 Argentina  6,280,792.1 GB  90,292,381
27 Australia  5,897,640.1 GB  120,012,642
28 Iraq  5,705,873.6 GB  225,725,736
29 Brazil  5,662,078.4 GB  1,420,228,420
30 United Kingdom  5,472,777.9 GB  177,834,523
31 Lao People's Democratic Republic  4,787,109.7 GB  76,002,524
32 Pakistan  4,603,688.4 GB  106,907,395
33 Nigeria  4,155,511.4 GB  477,911,830
34 Cambodia  3,343,504.6 GB  94,336,065
35 Kenya  3,064,951.6 GB  183,431,919
36 Mexico  2,600,634.2 GB  45,092,925
37 Spain  2,323,053.4 GB  29,532,778
38 Oman  2,211,710.8 GB  37,901,904
39 Netherlands  1,987,030.2 GB  59,123,558
40 Gabon  1,484,498.4 GB  10,058,800
41 Armenia  1,467,421.5 GB  4,961,247
42 Somalia  1,420,920.9 GB  61,374,346
43 Egypt  1,413,576.2 GB  38,093,481
44 Qatar  1,400,664.3 GB  19,344,795
45 Algeria  1,398,971.2 GB  37,539,875
46 Syrian Arab Republic  1,349,372.0 GB  237,021,179
47 Nepal  1,347,138.5 GB  19,873,572
48 Jordan  1,317,981.3 GB  25,735,487
49 Italy  1,284,077.8 GB  16,389,051
50 Kyrgyzstan  1,266,594.8 GB  14,419,857
51 Sudan  1,266,197.5 GB  44,365,678
52 New Zealand  1,189,344.3 GB  15,505,587
53 Cote D'ivoire  1,174,215.5 GB  14,193,094
54 Colombia  1,135,635.0 GB  20,556,259
55 Macau  1,076,957.4 GB  19,372,892
56 Kazakhstan  1,072,484.9 GB  15,721,172
57 Sweden  1,024,264.8 GB  19,140,706
58 Ghana  1,006,707.8 GB  59,861,270
59 Austria  943,497.0 GB  14,951,670
60 Venezuela  928,570.7 GB  26,523,403
61 Belarus  890,651.5 GB  22,930,668
62 Chile  877,979.7 GB  14,593,242
63 Romania  822,863.0 GB  21,621,595
64 Peru  821,382.4 GB  10,889,957
65 Ethiopia  766,262.6 GB  39,498,405
66 Mongolia  703,706.3 GB  11,355,909
67 Kuwait  703,068.7 GB  10,629,282
68 Libyan Arab Jamahiriya  694,463.3 GB  19,454,453
69 Poland  670,160.2 GB  10,780,350
70 Morocco  663,653.9 GB  25,444,289
71 Yemen  656,195.5 GB  22,175,831
72 Ecuador  601,990.2 GB  53,901,098
73 Azerbaijan  598,252.4 GB  10,552,268
74 Latvia  596,825.2 GB  3,601,953
75 Norway  552,481.6 GB  4,974,399
76 Switzerland  538,526.6 GB  43,225,869
77 Palestinian Territory Occupied  515,840.8 GB  12,481,151
78 Belgium  498,124.9 GB  8,446,676
79 South Africa  476,396.8 GB  17,699,991
80 Afghanistan  469,080.6 GB  16,543,200
81 Finland  458,494.0 GB  3,993,072
82 Tanzania United Republic of  446,092.1 GB  11,001,215
83 Israel  426,790.6 GB  9,593,601
84 Portugal  392,751.7 GB  6,041,773
85 Uganda  391,844.8 GB  19,495,573
86 Czech Republic  337,694.7 GB  5,064,289
87 Denmark  337,449.9 GB  3,105,467
88 Hungary  336,986.5 GB  5,142,207
89 Lithuania  334,736.7 GB  4,426,611
90 Georgia  305,941.3 GB  3,628,401
91 Guinea  292,301.5 GB  8,997,629
92 Sri Lanka  282,413.1 GB  6,759,812
93 Greece  279,794.7 GB  4,097,708
94 Dominican Republic  233,648.7 GB  7,126,576
95 Bahrain  231,631.7 GB  3,691,294
96 Brunei Darussalam  230,352.4 GB  1,620,466
97 Tunisia  221,259.6 GB  6,124,037
98 Bulgaria  216,224.6 GB  4,916,401
99 Guatemala  211,808.8 GB  4,453,692
100 Uzbekistan  208,691.9 GB  4,222,727
101 Serbia  208,220.3 GB  3,610,171
102 Lebanon  205,320.6 GB  9,081,768
103 Panama  204,684.2 GB  5,611,286
104 Bolivia  195,547.3 GB  3,344,861
105 Paraguay  170,820.3 GB  2,172,422
106 Djibouti  164,718.4 GB  4,266,581
107 Ireland  142,836.1 GB  4,113,386
108 Slovenia  138,879.2 GB  1,649,519
109 Costa Rica  122,782.4 GB  1,861,591
110 Croatia (LOCAL Name: Hrvatska)  119,062.5 GB  1,186,772
111 Slovakia (SLOVAK Republic)  114,540.8 GB  1,259,245
112 Moldova Republic of  110,015.5 GB  2,836,894
113 Cuba  108,282.2 GB  2,836,665
114 Albania  106,861.7 GB  2,365,601
115 Bosnia and Herzegowina  103,416.5 GB  943,698
116 Mauritius  101,547.5 GB  1,367,554
117 Jamaica  95,047.7 GB  2,167,747
118 Estonia  86,903.4 GB  1,680,885
119 Uruguay  85,635.4 GB  1,214,331
120 Bhutan  81,858.4 GB  1,694,222
121 Rwanda  73,912.7 GB  2,075,562
122 Luxembourg  68,210.6 GB  2,059,818
123 Antigua and Barbuda  64,752.2 GB  1,637,672
124 Honduras  63,701.9 GB  1,433,091
125 Benin  62,804.3 GB  7,174,134
126 Cyprus  59,115.0 GB  9,280,203
127 Senegal  55,598.0 GB  2,026,485
128 Maldives  54,512.2 GB  919,617
129 Togo  54,390.5 GB  1,426,085
130 Guam  54,257.5 GB  1,006,553
131 Northern Mariana Islands  46,137.5 GB  275,686
132 Trinidad and Tobago  43,516.7 GB  655,349
133 Macedonia  42,860.5 GB  659,114
134 Korea Democratic People's Republic of  39,759.9 GB  300,344
135 Cameroon  38,443.6 GB  3,303,445
136 El Salvador  35,090.7 GB  901,858
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,222.5 GB  2,543,793
139 Fiji  30,611.2 GB  850,027
140 Puerto Rico  30,594.7 GB  732,723
141 Madagascar  29,481.1 GB  777,008
142 Barbados  29,261.8 GB  364,363
143 Tajikistan  28,091.5 GB  1,249,411
144 Malta  28,031.8 GB  528,380
145 Nicaragua  27,689.7 GB  533,484
146 Iceland  27,313.6 GB  816,727
147 Palau  26,591.1 GB  202,334
148 Namibia  25,501.8 GB  756,108
149 Reunion  25,202.7 GB  96,821
150 Seychelles  23,270.5 GB  3,450,408
151 Congo The Democratic Republic of The  22,550.0 GB  1,503,725
152 Angola  21,914.5 GB  814,226
153 Chad  21,770.0 GB  4,521,480
154 Mali  19,152.1 GB  1,090,561
155 Burkina Faso  18,967.3 GB  1,599,517
156 Montenegro  18,627.0 GB  377,828
157 Mauritania  18,412.3 GB  548,446
158 Bahamas  18,388.2 GB  350,096
159 Zambia  16,985.8 GB  675,977
160 Zimbabwe  16,441.0 GB  2,289,349
161 Saint Lucia  15,990.3 GB  188,225
162 Papua New Guinea  15,528.6 GB  207,473
163 Guyana  15,009.6 GB  308,845
164 Malawi  13,688.4 GB  197,564
165 Suriname  11,562.6 GB  319,895
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,923
168 French Polynesia  9,568.1 GB  191,234
169 Haiti  9,492.3 GB  398,472
170 Belize  9,237.9 GB  520,334
171 Botswana  9,050.5 GB  204,300
172 Aruba  8,773.8 GB  98,956
173 Gambia  8,673.3 GB  3,643,909
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,450.9 GB  139,086
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,896
178 South Sudan  6,540.0 GB  349,492
179 Vanuatu  6,349.3 GB  504,480
180 Martinique  5,931.3 GB  80,880
181 Dominica  5,596.6 GB  299,011
182 Equatorial Guinea  5,446.9 GB  328,593
183 Congo  4,763.0 GB  128,185
184 Andorra  4,262.4 GB  79,887
185 Grenada  4,007.4 GB  91,481
186 Monaco  3,604.4 GB  38,072
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,196
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,733
195 American Samoa  2,427.4 GB  51,641
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,262.2 GB  80,160
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,471
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,633
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,720
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,722
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.2 GB  36,082
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,428
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.1 GB  14,938
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4