VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,144,747,942 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,171.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,106,802.2 GB  601,247,743
2 Iran (ISLAMIC Republic Of)  98,984,952.2 GB  5,317,167,576
3 Russian Federation  89,274,448.5 GB  1,398,441,553
4 Japan  69,788,574.9 GB  720,530,846
5 United States  53,973,198.4 GB  1,389,745,651
6 Taiwan  51,355,797.2 GB  795,285,600
7 France  46,450,138.8 GB  595,651,746
8 Indonesia  39,075,418.2 GB  897,082,881
9 India  36,686,392.9 GB  778,971,088
10 Viet Nam  30,274,132.4 GB  518,074,319
11 China  29,690,718.2 GB  776,015,010
12 Thailand  19,871,987.3 GB  347,968,346
13 United Arab Emirates  15,818,333.4 GB  518,930,974
14 Hong Kong  14,898,793.7 GB  255,745,544
15 Myanmar  13,306,924.0 GB  225,732,156
16 Philippines  13,045,425.9 GB  318,803,442
17 Malaysia  12,057,469.2 GB  145,446,782
18 Turkmenistan  12,051,105.5 GB  156,297,410
19 Bangladesh  9,511,701.0 GB  387,776,131
20 Ukraine  9,437,792.7 GB  541,314,713
21 Canada  8,239,195.1 GB  96,976,378
22 Saudi Arabia  8,114,446.7 GB  109,582,049
23 Germany  7,987,598.6 GB  256,628,866
24 Turkey  6,830,058.7 GB  102,446,511
25 Singapore  6,767,572.0 GB  414,205,960
26 Australia  5,730,540.3 GB  115,868,079
27 Iraq  5,685,628.5 GB  225,318,007
28 Brazil  5,518,627.3 GB  1,399,119,171
29 United Kingdom  5,345,632.9 GB  142,220,941
30 Lao People's Democratic Republic  4,637,663.6 GB  74,795,455
31 Argentina  4,632,433.8 GB  70,189,512
32 Pakistan  4,482,584.2 GB  105,687,681
33 Nigeria  3,886,091.6 GB  458,653,281
34 Cambodia  3,263,328.3 GB  93,105,694
35 Kenya  3,057,675.7 GB  183,244,870
36 Mexico  2,542,522.0 GB  44,577,093
37 Spain  2,153,624.9 GB  25,689,890
38 Oman  2,101,540.0 GB  37,073,500
39 Netherlands  1,947,323.4 GB  54,857,075
40 Armenia  1,461,856.8 GB  4,920,503
41 Egypt  1,388,574.1 GB  37,861,721
42 Qatar  1,373,346.5 GB  19,187,073
43 Algeria  1,371,525.6 GB  37,279,986
44 Nepal  1,336,788.7 GB  19,782,158
45 Somalia  1,321,207.6 GB  57,881,512
46 Syrian Arab Republic  1,315,616.6 GB  236,058,020
47 Jordan  1,295,509.0 GB  25,530,456
48 Italy  1,257,264.3 GB  15,731,232
49 Kyrgyzstan  1,208,731.8 GB  13,432,393
50 Sudan  1,170,577.7 GB  42,089,608
51 New Zealand  1,159,864.2 GB  15,261,229
52 Colombia  1,090,550.4 GB  20,235,851
53 Macau  1,063,801.2 GB  19,126,186
54 Kazakhstan  1,055,756.3 GB  15,426,416
55 Cote D'ivoire  1,049,980.8 GB  12,987,108
56 Sweden  1,010,639.9 GB  18,847,355
57 Gabon  997,581.0 GB  7,552,467
58 Ghana  976,468.9 GB  57,815,839
59 Austria  935,644.6 GB  14,682,866
60 Venezuela  897,792.1 GB  26,288,804
61 Belarus  858,128.3 GB  22,223,267
62 Chile  850,766.0 GB  14,372,317
63 Romania  802,895.6 GB  17,559,229
64 Peru  798,302.5 GB  10,765,524
65 Ethiopia  759,262.1 GB  39,255,258
66 Mongolia  699,576.4 GB  11,326,054
67 Kuwait  688,990.9 GB  10,519,370
68 Libyan Arab Jamahiriya  688,320.5 GB  19,337,611
69 Morocco  657,720.0 GB  25,352,851
70 Poland  647,995.5 GB  9,423,082
71 Yemen  621,824.8 GB  21,012,014
72 Azerbaijan  596,856.2 GB  10,542,283
73 Latvia  593,497.1 GB  3,256,453
74 Ecuador  590,425.5 GB  53,810,184
75 Norway  547,564.5 GB  4,762,817
76 Switzerland  527,418.4 GB  39,647,651
77 Palestinian Territory Occupied  507,405.6 GB  12,438,934
78 Belgium  483,155.6 GB  6,747,922
79 South Africa  469,170.9 GB  17,206,217
80 Finland  446,746.6 GB  3,951,677
81 Afghanistan  443,501.2 GB  16,086,382
82 Tanzania United Republic of  434,410.6 GB  10,896,803
83 Israel  414,825.6 GB  9,383,261
84 Uganda  384,882.4 GB  19,341,229
85 Portugal  382,536.6 GB  5,944,348
86 Denmark  334,049.9 GB  3,064,853
87 Czech Republic  331,006.0 GB  5,005,319
88 Hungary  329,321.5 GB  4,909,399
89 Lithuania  328,784.3 GB  4,188,464
90 Georgia  300,523.3 GB  3,581,077
91 Guinea  281,850.1 GB  8,624,216
92 Greece  272,545.4 GB  4,027,800
93 Sri Lanka  269,831.8 GB  6,671,437
94 Bahrain  228,821.3 GB  3,675,677
95 Dominican Republic  224,316.6 GB  7,030,773
96 Brunei Darussalam  219,959.0 GB  1,611,231
97 Tunisia  219,445.1 GB  6,101,239
98 Bulgaria  213,908.8 GB  4,463,256
99 Guatemala  208,788.0 GB  4,431,759
100 Uzbekistan  205,266.1 GB  4,169,267
101 Lebanon  204,149.3 GB  9,049,988
102 Serbia  203,500.8 GB  3,588,123
103 Panama  196,981.8 GB  5,516,863
104 Bolivia  190,842.5 GB  3,306,788
105 Paraguay  165,128.1 GB  2,136,601
106 Djibouti  163,976.3 GB  4,263,033
107 Ireland  139,120.8 GB  2,696,418
108 Slovenia  133,470.7 GB  1,601,814
109 Costa Rica  119,656.2 GB  1,834,947
110 Croatia (LOCAL Name: Hrvatska)  117,049.3 GB  1,164,332
111 Slovakia (SLOVAK Republic)  111,690.8 GB  1,245,124
112 Moldova Republic of  108,578.2 GB  2,790,837
113 Cuba  106,860.6 GB  2,809,612
114 Albania  105,548.9 GB  2,355,121
115 Bosnia and Herzegowina  103,113.8 GB  937,806
116 Mauritius  100,297.3 GB  1,348,335
117 Jamaica  93,543.6 GB  2,130,618
118 Estonia  83,425.6 GB  1,240,676
119 Uruguay  82,359.4 GB  1,187,367
120 Bhutan  81,642.8 GB  1,690,834
121 Rwanda  72,237.5 GB  2,031,773
122 Honduras  62,523.2 GB  1,423,528
123 Luxembourg  62,502.3 GB  1,358,250
124 Benin  61,548.7 GB  7,075,255
125 Antigua and Barbuda  60,761.9 GB  1,629,414
126 Cyprus  56,971.1 GB  8,458,937
127 Senegal  54,237.5 GB  2,001,283
128 Togo  54,140.9 GB  1,421,447
129 Maldives  53,613.7 GB  914,337
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,947.5 GB  273,740
132 Trinidad and Tobago  42,715.0 GB  648,397
133 Macedonia  42,316.6 GB  655,633
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,545.0 GB  3,263,008
136 Timor-leste  34,200.4 GB  745,038
137 El Salvador  34,095.7 GB  893,646
138 Mozambique  33,920.7 GB  2,529,187
139 Fiji  30,287.8 GB  840,703
140 Madagascar  29,201.4 GB  768,436
141 Barbados  29,049.8 GB  358,406
142 Puerto Rico  28,633.3 GB  710,102
143 Nicaragua  27,519.3 GB  530,659
144 Malta  27,404.5 GB  516,016
145 Tajikistan  26,730.0 GB  1,235,440
146 Iceland  26,145.1 GB  786,682
147 Namibia  25,433.3 GB  753,794
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,890.7 GB  3,436,704
151 Congo The Democratic Republic of The  21,939.1 GB  1,477,327
152 Chad  21,625.0 GB  4,517,737
153 Angola  21,371.1 GB  806,406
154 Mali  18,702.1 GB  1,075,078
155 Burkina Faso  18,612.1 GB  1,587,057
156 Montenegro  18,293.4 GB  374,973
157 Mauritania  18,101.9 GB  541,665
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.7 GB  668,006
160 Zimbabwe  16,271.3 GB  2,286,814
161 Saint Lucia  15,678.4 GB  187,061
162 Guyana  14,725.0 GB  306,660
163 Papua New Guinea  14,197.9 GB  200,604
164 Malawi  13,543.5 GB  194,347
165 Suriname  11,486.4 GB  315,326
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,039
170 Belize  9,118.3 GB  518,555
171 Botswana  8,812.1 GB  198,802
172 Aruba  8,611.4 GB  96,397
173 Gambia  8,608.0 GB  3,640,787
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,341.0 GB  137,461
176 Liberia  6,647.4 GB  553,267
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.5 GB  347,164
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,537.0 GB  78,300
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,637.6 GB  125,460
184 Grenada  3,964.7 GB  90,539
185 Andorra  3,718.3 GB  77,750
186 Bermuda  3,580.2 GB  20,324
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,266.6 GB  44,307
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.7 GB  113,668
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,297.6 GB  38,572
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.6 GB  27,195
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,810
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,151
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4